- Home
- Products
- 4G LTE Fixed Wireless Phone (FWP)
MAXCOMM 4G VoLTE 8 inches Touch Screen Fixed Wireless Phone with WiFi MW-82
Supplier Model Number | MW-82 |
Price | |
MOQ | |
Display | |
Screen Size (inches) | 8" |
Resolution (Pixels) | 800(R.G.B)*1280 |
Pixel pitch | 134.55(H)*134.55(V) |
Screen Tech (HD, TFT) | HD |
Colour | 16.7M |
Touch Panel | G+FF, 5 points |
Other (Please Specify) | |
Size | |
Weight (g) | TBD |
Dimensions (mm) | 262 x 202x 24mm |
Other (Please Specify) | n/a |
Camera | |
Resolution | 13 MP |
Camera Technology | PLCC |
Focus | AF |
Flash | n/a |
Other (Please Specify) | |
Memory | |
ROM | 16G |
RAM | 2G |
Other (Please Specify) | |
Frequency | |
2G (GSM) | 850/900/1800MHz |
3G (CDMA / WCDMA) | WCDMA Band 1/5/8 |
4G (LTE, VoLTE) |
TDD-LTE
Band 38/39/40/41 FDD-LTE Band 1/3/5/7/8/20 |
5G | n/a |
Other (Please Specify) | |
Operating System | |
OS | Android |
OS Version | 10 |
OS Name | Android |
FOTA / GOTA | Yes |
Chipset Manufacturer | Spreadtrum |
Chipset Model | SC8541E |
CPU (Processor) Type | CortexTM A53 MP |
CPU (Processor) Speed | Up to 1.4GHz |
GPU | ARM Mali-T820 |
Software Platform | Android |
Language(s) | Customizable |
Other (Please Specify) | |
SIM | |
Card Type (Micro, Nano, etc) | Standard SIM |
Card Network (Voda, Orange, etc) | Customizable |
Other (Please Specify) | |
Power | |
Battery Capacity (mAh) | 4000mAh |
Battery Type | Li-ion Polymer |
Removable Battery | No |
Voltage | 3.8V |
Talk Time (2G) | TBD |
Talk Time (3G & 4G) | TBD |
Charging Time | TBD |
Standby Time | TBD |
Other (Please Specify) | |
Data & Connectivity | |
GPS | n/a |
AGPS | n/a |
GPRS | Yes |
EDGE (Class 1 ,2, etc) | Yes |
WIFI |
Single band 2.4GHz,support 802.11b/g/n Support WIFI and BT TDD operation and signle-antenna with intergrated TR-switch Security:WEP,WPA-TKIP,AES,WPA2,WAPI,WPS2.0,EAP-sim,Hotspot2.0 Support 802.11w: secure management frame Support WIFI P2P mode WIFI/BT/LTE co-existence |
Bluetooth |
Support
V2.1+EDR Support Bluetooth V4.2 low energy Bluetooth V2.1 and BLE concurrent |
USB Speed | USB 2.0 |
FM | Support |
Charger Cable Type | Type C |
LAN | RJ45 10/100M |
SAT | n/a |
USB Modem | n/a |
PC Sync | n/a |
IP Centrix | n/a |
Other (Please Specify) | |
Audio | |
Speaker | Yes |
Loud Speaker | Yes |
Recorder | Optional |
Headset Type | 3.5mm headphone jack |
EHS (Electronic Hook Switch) | n/a |
Other (Please Specify) | |
Keypad | |
Call Button | Yes |
Mute Button | Yes |
Handsfree Button | Yes |
Volume control Button | n/a |
Other (Please Specify) | |
Call | |
Call History | Yes |
Speed Dial | Yes |
Fixed Dial | n/a |
Hot Dial | n/a |
FDN | n/a |
ECT | Yes |
DTMF | Yes |
Auto Redial | n/a |
Voice Mail | Yes |
Conference Call | Support. Network Dependent. |
Call Forward | Support. Network Dependent. |
Call Forwarding | Support. Network Dependent. |
Call wait/call hold | Support. Network Dependent. |
Conference call | Support. Network Dependent. |
Call barring | Support. Network Dependent. |
Security | |
SIM Lock | Customizable |
Phone Lock | Customizable |
Network Lock | Customizable |
Power On Code | Yes |
Special SIM Support | n/a |
PIN Lock | Yes |
Other (Please Specify) | |
Tool | |
Calculator | Yes |
Alarm | Yes |
Calendar | Yes |
Input / Message | |
Input Switch | Yes |
Symbol Switch | Yes |
SMS | Yes |
Other (Please Specify) | |
Phonebook | |
Caller ID Display | Yes |
Capacity | Yes |
Copy | Yes |
Group | Yes |
Contact Editing | Yes |
Other (Please Specify) | |
Charger | |
Charger Type | DC |
Input | 100 - 240V |
Output | 5.0V / 1A |
Other (Please Specify) | |
Certifications | |
SAR | n/a |
CE | n/a |
RoHS | n/a |
GCF | n/a |
Other (Please Specify) |