- Home
- Products
- 4G LTE CPE Router
MaxComm 4G LTE Cat.6 CPE WiFi Router WR-114
Product | Model Name | Band | ||||||||||||||||||||||||
TDD-LTE | FDD-LTE | TD-SCDMA | UMTS | EDGE/GPRS | CA | |||||||||||||||||||||
WR-114 | / | 2/4/7/28a&b | / | 850/1900 | / | Available | ||||||||||||||||||||
WAN | ||||||||||||||||||||||||||
IC Capability | Chipset | Marvell PXA1802 | ||||||||||||||||||||||||
LTE Channel Bandwidth | 1.4/3/5/10/15/20 MHz | |||||||||||||||||||||||||
Modulation | Downlink QPSK/16-QAM/64-QAM | |||||||||||||||||||||||||
Uplink QPSK/16-QAM | ||||||||||||||||||||||||||
LTE Authentication | EPS-AKA | |||||||||||||||||||||||||
Adaptive Modulation and Coding | Supported | |||||||||||||||||||||||||
MIMO support | Support MIMO 2x2 | |||||||||||||||||||||||||
Idle Mode | Supported | |||||||||||||||||||||||||
Sleep Mode | Supported | |||||||||||||||||||||||||
Idle Mode Signaling Reduction (ISR) |
3GPP TS 34.171
FalseFalseCenter
3GPP TS 34.902
FalseFalseCenter
3GPP TS 36.521 (1,2,3)
FalseFalseCenter1
3GPP TS 36.904
FalseFalseCenter
3GPP TS 37.571 (1,2,3,4,5)
FalseFalseCenter
3GPP TS 34.121(1,2,3)
FalseFalseCenter1![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||||||||||||||
Certification | 3GPP Conformance Compliance(TBD) |
3GPP TS 34.122
FalseFalseCenter1
3GPP TS 34.172
FalseFalseCenter
3GPP TS 36.508
FalseFalseCenter
3GPP TS 36.523 (1,2,3)
FalseFalseCenter1
3GPP TS 36.978
FalseFalseCenter
3GPP TS 37.901
FalseFalseCenter1
3GPP TS 34.108
FalseFalseCenter
3GPP TS 34.123 (1,2,3)
FalseFalseCenter1
3GPP TS 34.229 (1,2,3,4)
FalseFalseCenter
3GPP TS 36.509
FalseFalseCenter
3GPP TS 36.903
FalseFalseCenter
3GPP TS 37.544
FalseFalseCenter
3GPP TS 34.114
FalseFalseCenter1
|
||||||||||||||||||||||||
Power Level | TDD-LTE | Power Class 3(23 +/-3dBm) | ||||||||||||||||||||||||
FDD LTE | Power Class 3(23 +/-3dBm) | |||||||||||||||||||||||||
TD-SCDMA | / | |||||||||||||||||||||||||
UMTS | Power Class 3(23 +/-2dBm) | |||||||||||||||||||||||||
EDGE | / | |||||||||||||||||||||||||
GPRS | / | |||||||||||||||||||||||||
Sensitivity | TDD LTE | -94 dBm(20MHZ) | ||||||||||||||||||||||||
FDD LTE | -93 dBm(20MHZ) | |||||||||||||||||||||||||
TD-SCDMA | / | |||||||||||||||||||||||||
UMTS | -106 dBm | |||||||||||||||||||||||||
EDGE | / | |||||||||||||||||||||||||
GPRS | / | |||||||||||||||||||||||||
Data Rate | TDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps | ||||||||||||||||||||||||
FDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps | |||||||||||||||||||||||||
TD-SCDMA | / | |||||||||||||||||||||||||
UMTS | 3GPP R7 DL 21.6Mbps UL 5.76Mbps | |||||||||||||||||||||||||
EDGE/GPRS | / | |||||||||||||||||||||||||
LAN | ||||||||||||||||||||||||||
WIFI Chipset | MT7628 |
802.11ac
FalseFalseCenter1
802.11g
FalseFalseCenter1
802.11n
FalseFalseCenter1
5 GHz
FalseFalseCenter
802.11b
FalseFalseCenter1
2.4 GHz
FalseFalseCenter1
|
||||||||||||||||||||||||
WIFI info | WLAN Mode | |||||||||||||||||||||||||
Frequency Band | ||||||||||||||||||||||||||
WIFI MIMO | 2x2 | |||||||||||||||||||||||||
802.11b/g/n Channel | 1~13 | |||||||||||||||||||||||||
802.11ac 20MHz Channel | 1/2/3/4/5/6/7/8/9/10/11/12/13/36/40/44/48/52/56/60/64/100/104/108/112/116/120/124/128/132/136/140/149/153/157/161/165 | |||||||||||||||||||||||||
802.11ac 40MHz Channel | 1-5/2-6/3-7/4-8/5-9/6-10/7-11/36-40/44-48/52-56/60-64/100-104/108-112/116-120/124-128/132-136/149-153/157-161 | |||||||||||||||||||||||||
802.11ac 80MHz Channel |
Internal
FalseFalseCenter1
External
FalseFalseCenter
None
FalseFalseCenter
WEP64
FalseFalseCenter1
WEP128
FalseFalseCenter1
WPA-PSK
FalseFalseCenter1![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||||||||||||||
Antenna Type |
WPA2-PSK
FalseFalseCenter1![]() |
|||||||||||||||||||||||||
Supported Security | ||||||||||||||||||||||||||
Power Level | WIFI IEEE 802.11b | 18dBm | ||||||||||||||||||||||||
WIFI IEEE 802.11g | 14dBm | |||||||||||||||||||||||||
WIFI IEEE 802.11n | 14dBm | |||||||||||||||||||||||||
WIFI IEEE 802.11ac | 12dBm | |||||||||||||||||||||||||
Sensitivity | WIFI IEEE 802.11b(11M) | ≤-90dBm | ||||||||||||||||||||||||
WIFI IEEE 802.11g(54M) | ≤-72dBm | |||||||||||||||||||||||||
WIFI IEEE 802.11n(300M) | ≤-69dBm | |||||||||||||||||||||||||
WIFI IEEE 802.11ac | ≤-60dBm | |||||||||||||||||||||||||
Data Rate | WIFI IEEE 802.11b | 1/2/5.5/11 Mbps | ||||||||||||||||||||||||
WIFI IEEE 802.11g | 54/48/36/24/18/12/9/6 Mbps | |||||||||||||||||||||||||
WIFI IEEE 802.11n(20M) | 7.2/14.4/21.7/28.9/43.3/57.8/65/72.2/14.4/28.9/43.3/57.8/86.7/115.6/130/144.4 Mbps | |||||||||||||||||||||||||
WIFI IEEE 802.11n(40M) | 15/30/45/60/90/120/135/150/30/60/90/120/180/240/270/300 Mbps | |||||||||||||||||||||||||
WIFI IEEE 802.11ac | 867 Mbps | |||||||||||||||||||||||||
System | ||||||||||||||||||||||||||
2G/3G/4G setup | Network Selection | Manual, Auto | ||||||||||||||||||||||||
Setup by user | ||||||||||||||||||||||||||
Interoperability |
TDD-LTE & UMTS, FDD-LTE & UMTS |
|||||||||||||||||||||||||
SMS | SMS over SGs Func at LTE | |||||||||||||||||||||||||
SMS's receiving and reading | ||||||||||||||||||||||||||
APN setup | APN setup and revise | |||||||||||||||||||||||||
PIN Func | PIN:Save, revise, lock,unlock | |||||||||||||||||||||||||
DM | DM | |||||||||||||||||||||||||
Modem Func | Connect to PC by USB | |||||||||||||||||||||||||
Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using | |||||||||||||||||||||||||
WIFI Router setup | Max users | 32(2.4G) | ||||||||||||||||||||||||
Web Server | WEB UI | |||||||||||||||||||||||||
DHCP |
DHCP client / server,
you can set whether to activate the DHCP service assigns IP addresses
starting and ending addresses, set the gateway address; Support client list: Displays all the DHCP server to obtain IP address of the host, including MAC address, IP address obtained |
|||||||||||||||||||||||||
Password setting | Support the administrator account and password factory setting | |||||||||||||||||||||||||
SSID/Channel setting | Support SSID and channel settings: Set SSID, communication channel (frequency band WiFi settings, select the range of WiFi support of the band all the available channels), WIFI function on/off, and the SSID broadcast on/off | |||||||||||||||||||||||||
WiFi Encryption | Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. | |||||||||||||||||||||||||
Mac/IP filtering | Support MAC and IP filtering | |||||||||||||||||||||||||
WPS | WPS Key(Outside) | |||||||||||||||||||||||||
Application | RAS | Supported | ||||||||||||||||||||||||
RNDIS | Supported | |||||||||||||||||||||||||
Voice | Not support | |||||||||||||||||||||||||
Video call | Not support | |||||||||||||||||||||||||
SMS | Supported | |||||||||||||||||||||||||
MMS | Not support | |||||||||||||||||||||||||
STK | Supported | |||||||||||||||||||||||||
USSD | Supported | |||||||||||||||||||||||||
Phonebook | Supported | |||||||||||||||||||||||||
Network lock | Software locking (can customization hardware locking) | |||||||||||||||||||||||||
Sim reader | Supported | |||||||||||||||||||||||||
DLNA | Supported | |||||||||||||||||||||||||
Language | English | |||||||||||||||||||||||||
Firewall switch | Supported | |||||||||||||||||||||||||
Online update | Supported; TR069 ;Based on TR181 model,Memory need 256Mb;or Http upgrade | |||||||||||||||||||||||||
APP | Supported | |||||||||||||||||||||||||
Other setup | Driver setup | With the PC operating system automatically recognizes, supports drivers installed automatically | ||||||||||||||||||||||||
Administrator password configuration | Terminal preset default administrator password, supports password changes | |||||||||||||||||||||||||
SW update | Support local upgrade the firmware of the terminal | |||||||||||||||||||||||||
Time setup | Set user location's time | |||||||||||||||||||||||||
Recovery | Support the terminal restore all settings to the factory default state | |||||||||||||||||||||||||
Reboot | Reboot by SW | |||||||||||||||||||||||||
Online help | This menu item provides the user with the help of the course, descriptive information | |||||||||||||||||||||||||
System Log | Display system during operation log information generated. Easy for users to understand the equipment through query log system events that have occurred on. Allows the user to clear the log operation | |||||||||||||||||||||||||
Power features | working Voltage | 12V | ||||||||||||||||||||||||
Max Voltage Input | TBD | |||||||||||||||||||||||||
Battery | NA | |||||||||||||||||||||||||
working Current | TBD | |||||||||||||||||||||||||
Max working current | TBD | |||||||||||||||||||||||||
Environmental Characteristics | Operating Temperature | 0℃~+40℃ | ||||||||||||||||||||||||
Extreme working temperature | -10℃~+50℃ | |||||||||||||||||||||||||
Storage Temperature | -20℃~+45℃ | |||||||||||||||||||||||||
Operating humidity | 10%~90%RH | |||||||||||||||||||||||||
Port | LTE SIM | Micro SIM ;Single,Not hot plug;3GPP 31.101 and 31.102 standard | ||||||||||||||||||||||||
T-Flash Card | Compatiable,max 32GB | |||||||||||||||||||||||||
Key | Key1: Restore(WPS); | |||||||||||||||||||||||||
LCD | Not supported | |||||||||||||||||||||||||
LED |
Signal strength : 3 Green
LEDS Power:Blue WIFI: Blue LAN:Blue Net :R+B |
|||||||||||||||||||||||||
USB | USB 2.0 (Micro) : Only support the module download | |||||||||||||||||||||||||
Voice(VoLTE/CSFB) | NA | |||||||||||||||||||||||||
LAN | RJ45*2*100M | |||||||||||||||||||||||||
Reception range | indoor: m; outdoor:m | |||||||||||||||||||||||||
Approvals &Certification | CE | Can Support if need | ||||||||||||||||||||||||
GCF | Can Support if need | |||||||||||||||||||||||||
FCC | Can Support if need | |||||||||||||||||||||||||
PTCRB | Can Support if need | |||||||||||||||||||||||||
ROHS | supported | |||||||||||||||||||||||||
WHQL | Can Support if need | |||||||||||||||||||||||||
DLNA | Can Support if need | |||||||||||||||||||||||||
Safty | Thermal protection | Support | ||||||||||||||||||||||||
Plastic Cover | Support | |||||||||||||||||||||||||
CE Certificate Part Safty | Can Support if need | |||||||||||||||||||||||||
PC OS | Win7/WinXP | Supported | ||||||||||||||||||||||||
MAC OS | Supported | |||||||||||||||||||||||||
Windows8 | Supported | |||||||||||||||||||||||||
Android | Supported | |||||||||||||||||||||||||
LINUX | Supported |