- Home
- Products
- 4G LTE Fixed Wireless Phone (FWP)
- MaxComm 4G LTE Fixed Wireless Phone MW-52
| Description |
Technical Specifications and required functions |
Details |
| 4G FWP TELEPHONE WITH WIFI HOTSPOT | Band |
FDD Band: Europe: B3-B7-B20 LATAM: B4-B28 (Or B4 only) Brazil: B7-B28 WCDMA Band 1/2/5/8 (different combinations optional) GSM Band 2/3/5/8 |
| The antenna interface | include an external antenna connector | |
| Network type | WCDMA / LTE CAT4 | |
| Band types | 4G -LTE FDD / TDD | |
| 3G - WCDMA(HSPA/UMTS) | ||
| 2G -EGSM/GPRS | ||
| Voice coding | FR/EFR/HR/AMR | |
| high-quality voice service FR= Full Rate, HR= Half Rate, EFR= Enhanced Full Rate y AMR=AdaptativeMultirate | ||
| AMR Codeing | yes | |
| SIM Card Reader Functions | yes | |
| Language | Spanish, English (customizable), can make Portuguese | |
|
Missed Calls and incoming call |
100 (dialed/missed/received) | |
|
contact storage |
Upto 1000 items | |
|
message storage |
Upto 1000 items | |
| Alarm | yes | |
| Calendar | yes | |
| Calculator | yes | |
| Redial | yes | |
| Radio FM | yes | |
| SMS | yes | |
| Caller ID | yes | |
| Call duration | yes | |
| Hands Free mode | yes | |
| Volume control of the speaker | yes | |
| Missed Calls and incoming call | yes | |
| Call Forwarding | yes | |
| Call waiting | yes | |
| Call barring | yes | |
| Treatments of calls | Redial, Transferencia,Diverse,Retention | |
|
TDD / FDD LTE:Sensitivity: ≤-90.0 dBm (QPSK PREFSENS,throughput≥95%) |
||
| HSPA /UMTS 900: compliant | ||
| with 3GPP TS 25.101 (R5) | ||
| GPRS/EGSM 850/900/1800/1900 | ||
| MHz: compliant with 3GPP TS 05.05 (R99) | ||
|
802.11 b/g/n 2.4GHz: compliant with IEEE 802.11b/g/n |
||
| Sensitivity: -105dB; | ||
| Display | LCD Display QVGA/TFT/etc. | |
| Display screen size(Minimum Size ) 32.5*56.5mm | ||
| Internal memory | yes | |
| Radio FM | yes | |
|
Audio and video |
yes | |
| Ringtones Selection | yes | |
| Image format | JPEG, PNG, BMP, GIF, | |
| Connectivity | WiFi | 802.11 b/g/n |
| Frecuencia 2,4Ghz | ||
| WiFiHotspotcapability | ||
| Seguridad de Acceso | ||
| Connect devices and navigation | At least 5 (5) system connect wifi | |
| FUNCTION | Digital Voice Recorder | yes |
| Wallpaper | customizable | |
| Boot animation | customizable | |
| Shutdown animation | customizable | |
| Main menu icon | customizable | |
| Interfaces Externas | Network port | USB 2.0 |
| DC Conector | yes | |
| Battery capacity and type of Connector | Type | rechargeable |
| Battery capacity | 1000mAH capacity | |
| Conversation time: 1.5~2hs | ||
| Stand-by time:Max to 100hrs | ||
| SIM CARD | yes | |
| External connector antenna | yes | |
| External antenna gain | 1-5 dB | |
| Condition | Operating temperature | -5°C a 55°C |
| Display icons | yes | |
| Tones and Sound | yes | |
| Busy Tone | yes | |
| Ringtone | yes | |
| Incoming Call Alert | yes | |
|
Administration and Configuration |
through the display and the menu. Or through a web browser and Computer friendly. Compatible operating systems: Windows XP, Windows Vista, Windows 7,10de 32 or 64 bit Linux and Mac OS. |
|
|
Keyboard and display |
accessible with numbers and letters visible | |
| Display or LCD display | ||
|
Power supply |
Transformer: AC Input Voltage AC = 100 to 220 VAC 50 / 60 Hz and sensitive Supply Voltage Output dc = 4.70V to 5.25V / 0.8A to 1.1A. Transformer Plug Power that meets the standard used in Paraguay. C (CEE 7 / 16), or (NEMA 1-15 uses 2 pins). |
|
|
Functioning |
the equipment must be capable of functioning in the absence of the battery while in operation Transformer connected to the Power Network. . | |
| - product information: IMEI serial. | ||
| - have the profile default APN, and allow the option of loading Profiles. | ||
|
Accesorios |
Power cables, antennas, cable Tube, Batteries, cables, USB Network (at least 1 meter) or UTP RJ45 as appropriate, CD / Driver User Manual |